Online Banking

  |  Sign Up

forgot your login or password?

Spacer Image
Our RatesFind An ATM24 Hour Phone Banking 1-866-255-4190Find An ATMDebit Card Lost or Stolen?

About JSB

Financials

  2007 2006 2005 2004 2003
Assets 249,049,000 239,085,000 238,548,000 207,457,000 190,896,000
Loans, net 160,432,000 162,867,000 153,573,000 124,187,000 120,104,000
Deposits 215,009,000 217,910,000 215,062,000 191,462,000 175,934,000
Income after Taxes 2,250,000 2,511,000 2,406,000 1,816,000 882,000
Equity Capital 19,472,000 17,272,000 16,164,000 15,043,000 13,736,000
Shares Outstanding 300,000 300,000 300,000 300,000 300,000
Member FDIC | Equal Housing Lender
Shepherdstown Locations Martindsburg Location Charlestown Location Inwood Location Sharpsburg Location Jefferson Security Bank Logo